All weeks run from Saturday to Saturday.
Outside of school holidays, we are happy to offer shorter lettings, of at least 2 nights.
| Period | Price per week | Short let price per night |
|---|---|---|
| 02/01/10 - 27/03/10 | £350 | £65 |
| 27/03/10 - 10/04/10 | £410 | £75 |
| 10/04/10 - 01/05/10 | £350 | £65 |
| 01/05/10 - 08/05/10 | £410 | - |
| 08/05/10 - 29/05/10 | £350 | £65 |
| 29/05/10 - 03/07/10 | £410 | - |
| 03/07/10 - 17/07/10 | £495 | - |
| 17/07/10 - 04/09/10 | £615 | - |
| 04/09/10 - 30/10/10 | £410 | £75 |
| 30/10/10 - 18/12/10 | £350 | £65 |
| 18/12/10 - 08/01/11 | £615 | £95 |
Prices include bedding, towels, firewood and electricity
To Book Click Here