All weeks run from Saturday to Saturday.
Outside of school holidays, we are happy to offer shorter lettings, of at least 2 nights.
| Period | Price per week | Short let price per night |
|---|---|---|
| 05/07/08 - 06/09/08 | £560 | n/a |
| 06/09/08 - 04/10/08 | £385 | £75 |
| 04/10/08 - 20/12/08 | £320 | £55 |
| 20/12/08 - 27/12/08 | £480 | n/a |
| 27/12/08 - 03/01/09 | £580 | n/a |
| 03/01/09 - 04/04/09 | £335 | £60 |
| 05/04/09 - 10/04/09 | £390 | n/a |
| 11/04/09 - 01/05/09 | £335 | £60 |
| 02/05/09 - 08/05/09 | £390 | n/a |
| 09/05/09 - 22/05/09 | £335 | £60 |
| 23/05/09 - 03/07/09 | £390 | £70 |
| 04/07/09 - 17/07/09 | £470 | n/a |
| 18/07/09 - 05/09/09 | £590 | n/a |
| 06/09/09 - 02/10/09 | £390 | £70 |
| 03/10/09 - 18/12/09 | £335 | £60 |
| 19/12/09 - 25/12/09 | £500 | n/a |
| 26/12/09 - 01/01/10 | £600 | n/a |
Prices include bedding, towels, logs and electricity
To Book Click Here